Adisoft Technologies
Symbol: ADISOFT | Industry: Electronic Instr. & Controls
Grey Market Premium (GMP)
GMP ACTIVE+₹0.00
Updated: Recent₹0.00
Based on Max Price: ₹0+0.00%
Projections only10-Stage Interactive IPO Journey
IPO Quick Highlights
IPO Timeline
- IPO Opens 23 Apr 2026
- IPO Closes 27 Apr 2026
- Allotment Date 28 Apr 2026
- Listing Date 29 Apr 2026
About the Company
Adisoft Technologies Limited is an India-based company, which operates as an industrial digital automation solutions provider. The Company is engaged in designing, developing, procurement, assembling, testing, installation, commissioning & providing engineering services related to automated assembly lines, material handling machines, robotic work cells and special purpose machinery designed to address customer-specific operational requirements. Its services include application of digital technologies and control systems to automate industrial processes, by integrating the shop floor equipment and processes with the information technology (IT) layer. It also provides customized automation solutions primarily to automobile manufacturers, automotive original equipment manufacturers (OEMs) and component/subcomponent manufacturers that require establishment, expansion, upgradation, modification, repair or reconfiguration of existing production lines, or operational set-up.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Ajay Chandrashekhar Prabhu | Executive Chairman, Managing Director | 51 | 2025 |
| #2 | Mayura Dilip Darvekar | Chief Financial Officer | 37 | 2025 |
| #3 | Vaibhav Nandkumar Salunke | Company Secretary, Compliance Officer | 31 | 2025 |
| #4 | Preeti Ajay Prabhu | Whole Time Director | 46 | 2025 |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | 39.32 | 75.54 | 103.27 | 131.72 | 166.42 | Growth |
| Profit After Tax (PAT) | 3.10 | 6.08 | 11.76 | 16.11 | 22.93 | Growth |
| Operating Margin (%) | 11.60% | 10.56% | 15.28% | 16.25% | 17.84% | Up |
| Total Assets | 35.46 | 49.66 | 83.26 | 111.01 | 153.89 | - |
| Net Worth | 15.30 | 21.38 | 33.14 | 49.25 | 72.34 | - |
| Borrowings (Debt) | 8.30 | 10.08 | 18.13 | 28.42 | 21.55 | - |
| Debt to Equity Ratio | 0.54 | 0.47 | 0.55 | 0.58 | 0.30 | - |
IPO Valuation
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹0.00 |
Peer Companies Comparison
| Company | CMP (₹) | P/E Ratio | P/B Ratio | Market Cap |
|---|---|---|---|---|
| Adisoft Technologies (This IPO) | ₹0 | 1029.23 | 326.23 | ₹321 Cr. |
| ABB India | ₹7,070.50 | 83.68 | 17.84 | ₹149,830 Cr. |
| CG Power and Industrial Solutions | ₹922.00 | 109.97 | 17.09 | ₹145,213 Cr. |
| Polycab India | ₹9,520.00 | 51.96 | 11.53 | ₹143,405 Cr. |
| Hitachi Energy India | ₹32,112.15 | 402.89 | 38.55 | ₹143,131 Cr. |
| Siemens | ₹3,569.15 | 48.77 | 8.63 | ₹127,105 Cr. |
Frequently Asked Questions
Other Active IPOs
Adisoft Technologies IPO Activity & News Timeline
Latest updates, regulatory filings, subscription activity & listing coverage