Leapfrog Engineering
Symbol: LESL | Industry: Construction Services
10-Stage Interactive IPO Journey
IPO Quick Highlights
IPO Timeline
- IPO Opens 17 Jun 2026
- IPO Closes 19 Jun 2026
- Allotment Date 20 Jun 2026
- Listing Date 24 Jun 2026
About the Company
Leapfrog Engineering Services Limited is an integrated engineering services company. The Company is engaged in engineering, procurement, construction, and commissioning (EPCC) with a specialization in electrical, instrumentation, industrial automation, fire safety, building automation systems, heating, ventilation and air conditioning (HVAC), and modular substation solutions. It provides EPCC services for a wide range of industries, including oil and gas, food processing, metal and minerals, mining, pharmaceuticals, power and telecommunication, infrastructure, and others. It manages a wide range of services designed to meet the diverse needs of its clients. These services include electrical solutions, instrumentation and industrial automation, fire protection and safety system, building automation system, modular substation solutions and enterprise solutions. It specializes in delivering comprehensive enterprise solutions tailored to meet the needs of various industries.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Sapna Raghavendra | Chief Financial Officer, Whole-Time Director | 43 | 2024 |
| #2 | Priyashaila Prabhav Rao | Whole-Time Director (Promoter) | 50 | 2024 |
| #3 | Muralidaran Natarajan Krishnaswami | Company Secretary | 63 | 2024 |
| #4 | Harshavardhan Basam Reddy Reddy | Company Secretary | - | 2024 |
| #5 | Prabhav Narasimha Rao | Managing Director (Promoter) | 54 | 2024 |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 208.36 | 315.71 | 269.32 | - | - |
| Profit After Tax (PAT) | 0.57 | 32.79 | 32.45 | - | - |
| Operating Margin (%) | 2.32% | 13.18% | 16.72% | - | - |
| Total Assets | 66.45 | 51.11 | 149.17 | 156.04 | - |
| Net Worth | 5.32 | 21.71 | 53.26 | 67.44 | - |
| Borrowings (Debt) | 13.05 | 13.78 | 20.11 | 32.22 | - |
| Debt to Equity Ratio | 2.45 | 0.63 | 0.38 | 0.48 | - |
IPO Valuation
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹23.00 |
| Retail (Maximum) | 8695 Lots | 8695 Shares | ₹199,985.00 |
| Small HNI (sNII - Min) | 8696 Lots | 8696 Shares | ₹200,008.00 |
| Small HNI (sNII - Max) | 43478 Lots | 43478 Shares | ₹999,994.00 |
| Big HNI (bNII - Min) | 43479 Lots | 43479 Shares | ₹1,000,017.00 |
Peer Companies Comparison
| Company | CMP (₹) | P/E Ratio | P/B Ratio | Market Cap |
|---|---|---|---|---|
| Leapfrog Engineering (This IPO) | ₹23.00 | 9.49 | 5.78 | ₹323 Cr. |
| DLF | ₹672.10 | 35.82 | 3.33 | ₹166,366 Cr. |
| Lodha Developers | ₹1,089.75 | 26.59 | 3.91 | ₹108,876 Cr. |
| Indus Towers | ₹386.10 | 14.77 | 2.66 | ₹101,979 Cr. |
| Oberoi Realty | ₹1,947.10 | 24.54 | 3.46 | ₹70,797 Cr. |
| Godrej Properties | ₹2,035.00 | 28.88 | 2.81 | ₹61,349 Cr. |
Frequently Asked Questions
Leapfrog Engineering IPO Activity & News Timeline
Latest updates, regulatory filings, subscription activity & listing coverage