Liotech Industries
Symbol: LIOTECH | Industry: Personal & Household Prods.
Grey Market Premium (GMP)
GMP ACTIVE+₹51.00
Updated: Recent₹51.00
Based on Max Price: ₹0+0.00%
Projections only10-Stage Interactive IPO Journey
IPO Quick Highlights
IPO Timeline
- IPO Opens 17 Jun 2026
- IPO Closes 19 Jun 2026
- Allotment Date 20 Jun 2026
- Listing Date 23 Jun 2026
About the Company
Liotech Industries Limited is an India-based company. The Company specializes in the production of hardware structures and accessories, including door kits, a wide range of hinges (including cut and butt, parliament, W, Z, and duck hinges), gate hooks, aldrop, locks, handles, tower bolts, and shelf bottoms. The Company offers a diverse selection of products, with over 150 distinct specifications, that cater to various industries, such as housing, infrastructure, agriculture, automotive, electricity, cement, mining, solar energy, and general engineering. It adheres to a business-to-business (B2B) operational framework. Aside from its production operations, the Company also engages in the trading of supplementary products, such as door stoppers, magnets, table brackets, bed lifters, and bell magnets. The Company owns and operates a manufacturing unit located in Rajkot, Gujarat, spanning 12,632 square feet. It markets its products to around eight states and union territories in India.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Femina Vipulbhai Bhuva | Chief Financial Officer | - | 2024 |
| #2 | Pooja Nakul Jain | Company Secretary, Compliance Officer | 34 | 2024 |
| #3 | Hiteshbhai Mansukhbha Bhuva | Managing Director, Executive Director | 36 | 2024 |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 4.78 | 8.50 | 27.86 | 40.68 | Growth |
| Profit After Tax (PAT) | 0.13 | 0.35 | 2.93 | 4.16 | Growth |
| Operating Margin (%) | 4.18% | 6.00% | 14.07% | 14.53% | Up |
| Total Assets | 4.77 | 4.02 | 14.09 | 19.77 | - |
| Net Worth | 1.10 | 2.36 | 6.28 | 10.45 | - |
| Borrowings (Debt) | 1.74 | 1.38 | 3.55 | 4.22 | - |
| Debt to Equity Ratio | 1.58 | 0.58 | 0.57 | 0.40 | - |
IPO Valuation
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹0.00 |
Peer Companies Comparison
| Company | CMP (₹) | P/E Ratio | P/B Ratio | Market Cap |
|---|---|---|---|---|
| Liotech Industries (This IPO) | ₹0 | 16.82 | 6.71 | ₹67 Cr. |
| Hindustan Unilever | ₹2,197.70 | 48.68 | 10.41 | ₹516,370 Cr. |
| Godrej Consumer Products | ₹1,106.55 | 51.98 | 8.25 | ₹113,422 Cr. |
| Marico | ₹840.00 | 60.42 | 25.27 | ₹109,064 Cr. |
| Dabur India | ₹450.10 | 39.03 | 6.52 | ₹79,891 Cr. |
| Gillette India | ₹7,766.05 | 39.10 | 27.03 | ₹25,256 Cr. |
Frequently Asked Questions
Other Active IPOs
Liotech Industries IPO Activity & News Timeline
Latest updates, regulatory filings, subscription activity & listing coverage