Listed
SME IPO
NSE
88
IPO Health Score™
★★★★★ Strong Apply
RFBL Flexi Pack
Symbol: RFBL | Industry: Fabricated Plastic & Rubber
Listed at 52.5 for 5.00% gains
IPO Lifecycle Tracker
Completed stages are highlighted in green
10-Stage Interactive IPO Journey
✓
1. DRHP
✓
2. SEBI
✓
3. Anchor
✓
4. Opens
5
5. Live Bidding
6
6. Closes
7
7. Allotment
8
8. Refund
9
9. Demat
10
10. Listing
IPO Quick Highlights
Price Band
₹47.00 - ₹50.00
Lot Size
N/A
Min. Investment
₹50.00
Market Capitalization
₹130.33 Cr.
Issue Size
N/A
Listing Price
₹52.50
(+5.00%)
IPO Timeline
- IPO Opens 12 May 2026
- IPO Closes 14 May 2026
- Allotment Date 15 May 2026
- Listing Date 19 May 2026
About the Company
Company description is currently unavailable for this IPO.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Kunjit Maheshbhai Patel | Executive Chairman of the Board, Managing Director | 41 | 2025 |
| #2 | Amit Punambhai Parmar | Chief Financial Officer, Executive Director | 40 | 2025 |
| #3 | Uday Misal | Company Secretary, Compliance Officer | 37 | 2025 |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2023 | FY 2024 | FY 2025 | Trend |
|---|---|---|---|---|
| Total Revenue | 46.86 | 79.96 | 135.46 | Growth |
| Profit After Tax (PAT) | 0.67 | 5.79 | 8.33 | Growth |
| Operating Margin (%) | 3.69% | 11.11% | 9.63% | Down |
| Total Assets | 10.21 | 22.48 | 46.94 | - |
| Net Worth | 3.89 | 9.68 | 18.00 | - |
| Borrowings (Debt) | 2.06 | 5.23 | 18.88 | - |
| Debt to Equity Ratio | 0.53 | 0.54 | 1.05 | - |
IPO Valuation
P/E Ratio
15.64
Industry Avg: 85.11
Price to Book (P/B)
7.23
Industry Avg: 6.33
Earnings Per Share (EPS)
₹5.13
Return on Equity (ROE)
N/A
Net Asset Value (NAV)
₹11.08
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹50.00 |
| Retail (Maximum) | 4000 Lots | 4000 Shares | ₹200,000.00 |
| Small HNI (sNII - Min) | 4000 Lots | 4000 Shares | ₹200,000.00 |
| Small HNI (sNII - Max) | 20000 Lots | 20000 Shares | ₹1,000,000.00 |
| Big HNI (bNII - Min) | 20000 Lots | 20000 Shares | ₹1,000,000.00 |
Peer Companies Comparison
| Company | CMP (₹) | P/E Ratio | P/B Ratio | Market Cap |
|---|---|---|---|---|
| RFBL Flexi Pack (This IPO) | ₹50.00 | 15.64 | 7.23 | ₹130 Cr. |
| Supreme Industries | ₹3,240.10 | 45.46 | 7.05 | ₹41,158 Cr. |
| Astral | ₹1,381.70 | 72.23 | 9.84 | ₹37,119 Cr. |
| PG Electroplast | ₹570.10 | 80.04 | 5.11 | ₹16,297 Cr. |
| Garware Hi-Tech Films | ₹7,023.20 | 143.59 | 5.85 | ₹16,213 Cr. |
| Tega Industries | ₹1,661.15 | 84.24 | 3.82 | ₹12,519 Cr. |
Frequently Asked Questions
The price band for RFBL Flexi Pack IPO is set between ₹47.00 and ₹50.00 per share.
The bidding opens on 12 May 2026 and closes on 14 May 2026.
Retail investors must apply for a minimum of 1 shares, which translates to a minimum investment of ₹50.00 at the upper price band.
You can apply online using ASBA (Application Supported by Blocked Amount) through your net banking account, or via UPI using brokers like Zerodha, Groww, AngelOne, or Upstox.
RFBL Flexi Pack IPO Activity & News Timeline
Latest updates, regulatory filings, subscription activity & listing coverage
No specific news stories linked to RFBL Flexi Pack yet.
Our automated webjob synchronizes news hourly. Check back soon!