Safety Controls & Devices
Symbol: SCDL | Industry: Construction Services
10-Stage Interactive IPO Journey
IPO Quick Highlights
IPO Timeline
- IPO Opens 06 Apr 2026
- IPO Closes 08 Apr 2026
- Allotment Date 09 Apr 2026
- Listing Date 13 Apr 2026
About the Company
Safety Controls & Devices Limited is an India-based company, which is engaged in engineering, procurement and construction (EPC) contracts for high-voltage substation and fire protection systems. The Company focuses on the installation of substations, construction of solar plants, and the installation of firefighting equipment. It specializes in end-to-end transmission and distribution solutions, handling the entire project lifecycle from site assessment to testing and commissioning. Its expertise includes handling Extra High Voltage (EHV) solutions with capacities up to 400KV AIS (Air Insulated Substations) and up to 220KV GIS (Gas Insulated Substations). Its comprehensive turnkey services include site surveys, design, sourcing high-grade materials, civil works, infrastructure installation and finally commissioning. In the business, it has executed projects ranging from 132KV AIS to 400KV AIS substations, demonstrating its ability to handle complex and high-voltage installations.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Rajnish Chopra | Executive Chairman, Managing Director | 64 | 2015 |
| #2 | Ashutosh Mishra | Chief Financial Officer | 30 | 2025 |
| #3 | Shiva Nigam | Company Secretary, Compliance Officer | 35 | 2025 |
| #4 | Abhishek Chopra | Whole Time Director | 32 | 2023 |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 46.08 | 47.88 | 44.71 | 102.56 | Growth |
| Profit After Tax (PAT) | 1.19 | 0.43 | 4.01 | 8.99 | Growth |
| Operating Margin (%) | 3.15% | 5.79% | 18.77% | 16.75% | Down |
| Total Assets | 47.70 | 66.36 | 74.99 | 120.28 | - |
| Net Worth | 14.63 | 12.47 | 17.48 | 42.17 | - |
| Borrowings (Debt) | 14.69 | 18.52 | 29.79 | 33.84 | - |
| Debt to Equity Ratio | 1.00 | 1.49 | 1.70 | 0.80 | - |
IPO Valuation
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹80.00 |
| Retail (Maximum) | 2500 Lots | 2500 Shares | ₹200,000.00 |
| Small HNI (sNII - Min) | 2500 Lots | 2500 Shares | ₹200,000.00 |
| Small HNI (sNII - Max) | 12500 Lots | 12500 Shares | ₹1,000,000.00 |
| Big HNI (bNII - Min) | 12500 Lots | 12500 Shares | ₹1,000,000.00 |
Peer Companies Comparison
| Company | CMP (₹) | P/E Ratio | P/B Ratio | Market Cap |
|---|---|---|---|---|
| Safety Controls & Devices (This IPO) | ₹80.00 | 17.65 | 3.76 | ₹159 Cr. |
| DLF | ₹672.10 | 36.16 | 3.36 | ₹166,366 Cr. |
| Lodha Developers | ₹1,089.75 | 27.38 | 4.02 | ₹108,876 Cr. |
| Indus Towers | ₹386.10 | 14.71 | 2.65 | ₹101,979 Cr. |
| Oberoi Realty | ₹1,947.10 | 25.24 | 3.56 | ₹70,797 Cr. |
| Godrej Properties | ₹2,035.00 | 29.38 | 2.86 | ₹61,349 Cr. |
Frequently Asked Questions
Safety Controls & Devices IPO Activity & News Timeline
Latest updates, regulatory filings, subscription activity & listing coverage