Listed
SME IPO
BSE
Anubhav Plast
Symbol: ANUBHAV
Listed at 80.0 for 0.00% gains
Grey Market Premium (GMP)
GMP ACTIVE
Latest GMP Value
+₹0.00
Updated: Recent
Estimated Listing Price
₹80.00
Based on Max Price: ₹80.00
Estimated Listing Gain
+0.00%
Projections onlyIPO Quick Highlights
Price Band
₹77.00 - ₹80.00
Lot Size
N/A
Min. Investment
₹80.00
Market Capitalization
₹64.71 Cr.
Issue Size
N/A
Listing Price
₹80.00
(+0.00%)
IPO Timeline
- IPO Opens 19 Jun 2026
- IPO Closes 23 Jun 2026
- Allotment Date 24 Jun 2026
- Listing Date 29 Jun 2026
About the Company
Company description is currently unavailable for this IPO.
Financial Performance
Values in ₹ Crores| Key Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | 71.41 | 81.15 | 87.14 | 87.33 | 98.17 | - | - |
| Profit After Tax (PAT) | 0.29 | 0.89 | 0.74 | 2.08 | 6.00 | - | - |
| Operating Margin (%) | 3.18% | 3.76% | 4.46% | 7.32% | 12.06% | - | - |
| Total Assets | 30.42 | 32.55 | 37.91 | 41.69 | 55.50 | 66.69 | - |
| Net Worth | 4.84 | 6.73 | 7.47 | 9.55 | 15.55 | 20.85 | - |
| Borrowings (Debt) | 22.93 | 23.07 | 27.80 | 28.99 | 32.64 | 34.81 | - |
| Debt to Equity Ratio | 4.74 | 3.43 | 3.72 | 3.04 | 2.10 | 1.67 | - |
IPO Valuation
P/E Ratio
11.36
Price to Book (P/B)
4.38
Earnings Per Share (EPS)
₹5.45
Return on Equity (ROE)
N/A
Net Asset Value (NAV)
₹14.14
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹80.00 |
| Retail (Maximum) | 2500 Lots | 2500 Shares | ₹200,000.00 |
| Small HNI (sNII - Min) | 2500 Lots | 2500 Shares | ₹200,000.00 |
| Small HNI (sNII - Max) | 12500 Lots | 12500 Shares | ₹1,000,000.00 |
| Big HNI (bNII - Min) | 12500 Lots | 12500 Shares | ₹1,000,000.00 |
Frequently Asked Questions
The price band for Anubhav Plast IPO is set between ₹77.00 and ₹80.00 per share.
The bidding opens on 19 Jun 2026 and closes on 23 Jun 2026.
Retail investors must apply for a minimum of 1 shares, which translates to a minimum investment of ₹80.00 at the upper price band.
You can apply online using ASBA (Application Supported by Blocked Amount) through your net banking account, or via UPI using brokers like Zerodha, Groww, AngelOne, or Upstox.