Listed
SME IPO
NSE
Clay Craft India
Symbol: CLAYCRAFT
Listed at 211.0 for 3.94% gains
Grey Market Premium (GMP)
GMP ACTIVE
Latest GMP Value
+₹0.00
Updated: Recent
Estimated Listing Price
₹203.00
Based on Max Price: ₹203.00
Estimated Listing Gain
+0.00%
Projections onlyIPO Quick Highlights
Price Band
₹193.00 - ₹203.00
Lot Size
N/A
Min. Investment
₹203.00
Market Capitalization
₹394.95 Cr.
Issue Size
N/A
Listing Price
₹211.00
(+3.94%)
IPO Timeline
- IPO Opens 17 Jun 2026
- IPO Closes 19 Jun 2026
- Allotment Date 20 Jun 2026
- Listing Date 24 Jun 2026
About the Company
Company description is currently unavailable for this IPO.
Financial Performance
Values in ₹ Crores| Key Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | 111.49 | 145.33 | 145.43 | 151.94 | 179.89 | Growth |
| Profit After Tax (PAT) | 16.53 | 19.76 | 13.50 | 20.76 | 27.01 | Growth |
| Operating Margin (%) | 19.27% | 19.61% | 15.60% | 19.93% | 19.73% | Down |
| Total Assets | 151.27 | 202.33 | 188.67 | 217.39 | 251.95 | - |
| Net Worth | 85.40 | 103.53 | 117.01 | 139.05 | 166.06 | - |
| Borrowings (Debt) | 28.28 | 65.94 | 46.80 | 47.75 | 49.98 | - |
| Debt to Equity Ratio | 0.33 | 0.64 | 0.40 | 0.34 | 0.30 | - |
IPO Valuation
P/E Ratio
15.16
Price to Book (P/B)
2.47
Earnings Per Share (EPS)
₹13.13
Return on Equity (ROE)
N/A
Net Asset Value (NAV)
₹80.60
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹203.00 |
| Retail (Maximum) | 985 Lots | 985 Shares | ₹199,955.00 |
| Small HNI (sNII - Min) | 986 Lots | 986 Shares | ₹200,158.00 |
| Small HNI (sNII - Max) | 4926 Lots | 4926 Shares | ₹999,978.00 |
| Big HNI (bNII - Min) | 4927 Lots | 4927 Shares | ₹1,000,181.00 |
Frequently Asked Questions
The price band for Clay Craft India IPO is set between ₹193.00 and ₹203.00 per share.
The bidding opens on 17 Jun 2026 and closes on 19 Jun 2026.
Retail investors must apply for a minimum of 1 shares, which translates to a minimum investment of ₹203.00 at the upper price band.
You can apply online using ASBA (Application Supported by Blocked Amount) through your net banking account, or via UPI using brokers like Zerodha, Groww, AngelOne, or Upstox.