Powerica
Symbol: POWERICA | Industry: Electric Utilities
Grey Market Premium (GMP)
GMP ACTIVE+₹4.00
Updated: Recent₹399.00
Based on Max Price: ₹395.00+1.01%
Projections onlyIPO Quick Highlights
IPO Timeline
- IPO Opens 24 Mar 2026
- IPO Closes 27 Mar 2026
- Allotment Date 28 Mar 2026
- Listing Date 02 Apr 2026
About the Company
Powerica Limited is an India-based end-to-end power solution provider. The Company’s main business segments include Power Generating Sets, Electricity Generation from Wind Turbine Generators, Operation and Maintenance of Balance of Plant for Wind Power Projects, Balance of Plant and Other Project development activities for the development of Wind Power Projects for Customers. Its Generator Set Business includes Diesel Generating Sets, Medium Speed Large Generators (MSLG) and Allied Business. Its Wind Power Business includes Wind IPP Projects, Wind EPC of BOP and Asset Management. It manufactures Diesel Generator sets (DG) sets along with auxiliary items, including acoustic enclosures, fuel and exhaust systems, and customized control panel systems. As part of its MSLG business, it provides comprehensive solutions, including pre-purchase consultancy, design, engineering, sales, testing, installation, and O&M services, all integrated with Hyundai-manufactured MSLG sets.
Promoters & Key Management
| Rank | Officer Name | Designation | Age | Since |
|---|---|---|---|---|
| #1 | Naresh Chander Oberoi | Chairman, Managing Director | - | 2016 |
| #2 | Padmanabhan Ramanathan | Senior Vice President - Services and Distribution | - | - |
| #3 | Aamir Qazi | Vice President - Operations and Project Development | - | - |
| #4 | Bharat Oberoi | Joint Managing Director | - | 2016 |
| #5 | Sunil Khurana | Director - Projects | - | - |
Financial Performance
Values in ₹ Crores| Key Metric | FY 2009 | FY 2010 | FY 2011 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 936.98 | 865.14 | - | 1,487.58 | 2,378.26 | 2,210.00 | 2,653.27 | 3,011.52 | Growth |
| Profit After Tax (PAT) | 87.15 | 105.10 | - | 19.75 | 106.45 | 226.28 | 166.82 | 267.27 | Growth |
| Operating Margin (%) | 13.08% | 16.44% | - | 4.83% | 9.08% | 10.74% | 8.40% | 8.60% | Up |
| Total Assets | 706.88 | 863.53 | 997.67 | 2,149.20 | 2,125.81 | 2,084.91 | 2,414.83 | 3,931.20 | - |
| Net Worth | 517.29 | 598.33 | 660.05 | 690.76 | 794.58 | 912.27 | 1,084.55 | 1,991.10 | - |
| Borrowings (Debt) | 0.00 | 0.00 | 55.67 | 386.33 | 698.30 | 400.38 | 466.83 | 572.07 | - |
| Debt to Equity Ratio | 0.00 | 0.00 | 0.08 | 0.56 | 0.88 | 0.44 | 0.43 | 0.29 | - |
IPO Valuation
IPO Lot Size Details
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Minimum) | 1 Lot | 1 Shares | ₹395.00 |
| Retail (Maximum) | 506 Lots | 506 Shares | ₹199,870.00 |
| Small HNI (sNII - Min) | 507 Lots | 507 Shares | ₹200,265.00 |
| Small HNI (sNII - Max) | 2531 Lots | 2531 Shares | ₹999,745.00 |
| Big HNI (bNII - Min) | 2532 Lots | 2532 Shares | ₹1,000,140.00 |