IPO Details – An IPO of Remus Pharmaceuticals IPO date to open on May 17 and close on May 19, 2023. it is estimated that the Remus Pharmaceutical IPO will raise Rs 47.69 crores through a NSE SME IPO. The Remus Pharmaceuticals IPO price band is fixed at 1150 to 1229 with a market lot of 100 shares.
Remus Pharmaceuticals IPO Price Band ,Date & Quota Details
IPO Open Date: | May 17, 2023 |
IPO Close Date: | May 19, 2023 |
IPO Size: | Approx ₹47.69 Crores, 388,000 Equity Shares |
Face Value: | ₹10 Per Equity |
IPO Price Band: | ₹1150 to ₹1229 Per Equity Share |
IPO Listing on: | NSE SME |
Retail Quota: | 35% of the net offer |
QIB Quota: | 50% of the net offer |
NII Quota: | 15% of the net offer |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors in IPO: | Click Here |
Remus Pharmaceuticals IPO Market Lot and Amount
Application | Lot Size to Apply | Shares | Amount |
Retail Minimum | 1 | 100 | ₹122,900 |
Retail Maximum | 1 | 100 | ₹122,900 |
S-HNI Minimum | 2 | 200 | ₹245,800 |
Remus Pharmaceuticals IPO Dates for Allotments, Refund and listing
IPO Open Date: | May 17, 2023 |
IPO Close Date: | May 19, 2023 |
Basis of Allotment: | May 24, 2023 |
Refunds: | May 25, 2023 |
Credit to Demat Account: | May 26, 2023 |
IPO Listing Date: | May 29, 2023 |